VALIS x The Crucible

Crucible Rankings

Live Standings  ·  2026-08-11 22:28:18 UTC

2nd
2nd
V2-
1241 CR
7W – 2L
1st
1st
1F
1293 CR
10W – 1L
3rd
3rd
MONKA
1223 CR
5W – 0L

Standings

#TeamCRGPWLStreakWin Rate
1F
1293 11 10W 1L W3 91%
V2-
1241 9 7W 2L W5 78%
MONKA
1223 5 5W 0L W5 100%
#4
AMD
1216 7 6W 1L L1 86%
#5
CHIX
1212 7 5W 2L W3 71%
#6
DRKSD
1211 8 6W 2L L1 75%
#7
ZEEK
1195 7 5W 2L W1 71%
#8
SLADE
1189 6 4W 2L W2 67%
#9
DZ-
1153 7 4W 3L W4 57%
#10
UXCAN
1142 15 8W 7L L1 53%
#11
DWNSD
1142 8 5W 3L L2 62%
#12
AMD_X
1133 6 4W 2L L2 67%
#13
IMTLS
1117 5 3W 2L L1 60%
#14
DEIFY
1116 8 4W 4L L2 50%
#15
DECOY
1100 5 2W 3L L1 40%
#16
-LTV-
1094 7 3W 4L L2 43%
#17
-KHAN
1074 12 4W 8L L1 33%
#18
J_Y_M
1070 5 2W 3L L2 40%
#19
FU2
1047 6 2W 4L L1 33%
#20
INDIO
1037 8 2W 6L L3 25%
#21
HODR
1020 3 0W 3L L3 0%
#22
S_W
1017 6 1W 5L L1 17%
#23
1-TC
1004 4 0W 4L L4 0%
#24
KEG_
1002 11 3W 8L L1 27%
#25
GABU2
1002 6 1W 5L L4 17%
#26
L3GN
903 10 0W 10L L10 0%

Recent Matches

WV2-
L-KHAN
▲ 151311 CR
▼ 101144 CR
2026-06-08DOM 1.0
WCHIX
LUXCAN
▲ 251282 CR
▼ 161212 CR
2026-06-08DOM 1.1
WUXCAN
LDRKSD
▲ 231228 CR
▼ 361281 CR
2026-06-08DOM 1.1
W-KHAN
L-LTV-
▲ 211154 CR
▼ 321164 CR
2026-06-08DOM 1.1
WV2-
LINDIO
▲ 171296 CR
▼ 171107 CR
2026-06-08DOM 1.2
WSLADE
LAMD
▲ 351269 CR
▼ 351296 CR
2026-05-31DOM 1.1
WCHIX
LDEIFY
▲ 271257 CR
▼ 271196 CR
2026-05-31DOM 1.1
WZEEK
LDWNSD
▲ 281275 CR
▼ 281222 CR
2026-05-31DOM 1.1
WDRKSD
LUXCAN
▲ 221317 CR
▼ 141205 CR
2026-05-26DOM 1.1
W-KHAN
LINDIO
▲ 321133 CR
▼ 321124 CR
2026-05-26DOM 1.1
WDZ-
LZEEK
▲ 301233 CR
▼ 301247 CR
2026-05-26DOM 1.0
W1F
LDWNSD
▲ 151373 CR
▼ 231250 CR
2026-05-26DOM 1.2
W1F
LDECOY
▲ 181358 CR
▼ 181190 CR
2026-05-24DOM 1.1
WAMD
LS_W
▲ 131331 CR
▼ 131107 CR
2026-05-23DOM 1.1
WV2-
LDEIFY
▲ 271279 CR
▼ 271223 CR
2026-05-21DOM 1.1
WS_W
LKEG_
▲ 301120 CR
▼ 191102 CR
2026-05-18DOM 1.1
WKEG_
LS_W
▲ 301121 CR
▼ 301090 CR
2026-05-18DOM 1.1
WDEIFY
LUXCAN
▲ 321250 CR
▼ 201219 CR
2026-05-18DOM 1.2
WDZ-
LGABU2
▲ 231203 CR
▼ 231102 CR
2026-05-18DOM 1.1
WDWNSD
LL3GN
▲ 121273 CR
▼ 121003 CR
2026-05-18DOM 1.2
WSLADE
LAMD_X
▲ 331234 CR
▼ 331233 CR
2026-05-17DOM 1.1
WDECOY
LIMTLS
▲ 331208 CR
▼ 331217 CR
2026-05-17DOM 1.1
WCHIX
L-KHAN
▲ 211230 CR
▼ 211101 CR
2026-05-17DOM 1.1
WV2-
LINDIO
▲ 241252 CR
▼ 241156 CR
2026-05-17DOM 1.1
WDRKSD
L-LTV-
▲ 221295 CR
▼ 221206 CR
2026-05-17DOM 1.0
WUXCAN
LFU2
▲ 161239 CR
▼ 261147 CR
2026-05-17DOM 1.2
WINDIO
LUXCAN
▲ 321180 CR
▼ 321223 CR
2026-05-11DOM 1.0
WV2-
L-KHAN
▲ 231228 CR
▼ 231122 CR
2026-05-11DOM 1.1
W1F
LDWNSD
▲ 251340 CR
▼ 251261 CR
2026-05-11DOM 1.1
W-LTV-
LDEIFY
▲ 281228 CR
▼ 281218 CR
2026-05-10DOM 1.0
WZEEK
LGABU2
▲ 191277 CR
▼ 191125 CR
2026-05-10DOM 1.1
WUXCAN
LJ_Y_M
▲ 271255 CR
▼ 271170 CR
2026-05-10DOM 1.2
WDRKSD
LCHIX
▲ 291273 CR
▼ 291209 CR
2026-05-10DOM 1.2
WDZ-
LL3GN
▲ 181180 CR
▼ 181015 CR
2026-05-09DOM 1.1
WAMD
LAMD_X
▲ 251318 CR
▼ 251266 CR
2026-05-07DOM 1.0
WAMD_X
LKEG_
▲ 151291 CR
▼ 151091 CR
2026-05-05DOM 1.1
WAMD
LSLADE
▲ 241293 CR
▼ 241201 CR
2026-05-05DOM 1.1
WCHIX
LV2-
▲ 301238 CR
▼ 301205 CR
2026-05-05DOM 1.1
W-KHAN
LUXCAN
▲ 391145 CR
▼ 391228 CR
2026-05-05DOM 1.1
WDEIFY
LDRKSD
▲ 291246 CR
▼ 291244 CR
2026-05-05DOM 1.0
W-LTV-
LINDIO
▲ 281200 CR
▼ 281148 CR
2026-05-05DOM 1.1
WZEEK
L1F
▲ 341258 CR
▼ 341315 CR
2026-05-05DOM 1.0
WDZ-
LGABU2
▲ 311162 CR
▼ 311144 CR
2026-05-05DOM 1.1
W1F
LGABU2
▲ 171349 CR
▼ 171175 CR
2026-05-05DOM 1.1
WDWNSD
LL3GN
▲ 131286 CR
▼ 131033 CR
2026-05-05DOM 1.2
WIMTLS
L-KHAN
▲ 211250 CR
▼ 211106 CR
2026-05-05DOM 1.2
WUXCAN
LJ_Y_M
▲ 261267 CR
▼ 261197 CR
2026-05-05DOM 1.1
W1F
LL3GN
▲ 111332 CR
▼ 111046 CR
2026-05-05DOM 1.2
WMONKA
L1-TC
▲ 151323 CR
▼ 151104 CR
2026-05-05DOM 1.2
WFU2
LKEG_
▲ 261173 CR
▼ 261106 CR
2026-05-05DOM 1.1
WDWNSD
LDZ-
▲ 181273 CR
▼ 181131 CR
2026-04-27DOM 1.0
WV2-
LUXCAN
▲ 331235 CR
▼ 331241 CR
2026-04-27DOM 1.1
WZEEK
LL3GN
▲ 191224 CR
▼ 191057 CR
2026-04-27DOM 1.2
WSLADE
LKEG_
▲ 241225 CR
▼ 241132 CR
2026-04-27DOM 1.1
WDRKSD
LINDIO
▲ 241273 CR
▼ 241176 CR
2026-04-27DOM 1.1
WDECOY
LL3GN
▲ 261175 CR
▼ 261076 CR
2026-04-26DOM 1.2
W1F
LIMTLS
▲ 241321 CR
▼ 241229 CR
2026-04-26DOM 1.1
WCHIX
LDEIFY
▲ 331208 CR
▼ 331217 CR
2026-04-26DOM 1.1
WAMD_X
LS_W
▲ 191276 CR
▼ 191130 CR
2026-04-26DOM 1.1
W-LTV-
L-KHAN
▲ 251172 CR
▼ 251127 CR
2026-04-26DOM 1.0
WMONKA
LKEG_
▲ 211308 CR
▼ 211156 CR
2026-04-26DOM 1.2
WUXCAN
LFU2
▲ 231274 CR
▼ 231147 CR
2026-04-26DOM 1.2
WAMD
LHODR
▲ 211269 CR
▼ 211120 CR
2026-04-23DOM 1.2
WKEG_
LHODR
▲ 291177 CR
▼ 291141 CR
2026-04-23DOM 1.1
WAMD_X
LSLADE
▲ 271257 CR
▼ 271201 CR
2026-04-23DOM 1.1
WAMD
LS_W
▲ 231248 CR
▼ 231149 CR
2026-04-23DOM 1.1
WAMD
LKEG_
▲ 251225 CR
▼ 251148 CR
2026-04-23DOM 1.1
WSLADE
LS_W
▲ 281228 CR
▼ 281172 CR
2026-04-23DOM 1.1
WAMD_X
LHODR
▲ 301230 CR
▼ 301170 CR
2026-04-23DOM 1.2
WV2-
L-LTV-
▲ 301202 CR
▼ 301147 CR
2026-04-23DOM 1.2
WDRKSD
L-KHAN
▲ 211249 CR
▼ 211152 CR
2026-04-23DOM 1.0
WDEIFY
LINDIO
▲ 251250 CR
▼ 251200 CR
2026-04-23DOM 1.0
WUXCAN
L-LTV-
▲ 231251 CR
▼ 231177 CR
2026-04-23DOM 1.0
WDRKSD
LV2-
▲ 281228 CR
▼ 281172 CR
2026-04-23DOM 1.1
WINDIO
LCHIX
▲ 251225 CR
▼ 251175 CR
2026-04-23DOM 1.0
WDEIFY
L-KHAN
▲ 251225 CR
▼ 251173 CR
2026-04-23DOM 1.0
WDWNSD
LZEEK
▲ 251255 CR
▼ 251205 CR
2026-04-23DOM 1.0
W1F
LDZ-
▲ 211297 CR
▼ 211149 CR
2026-04-23DOM 1.2
WGABU2
LL3GN
▲ 221192 CR
▼ 221102 CR
2026-04-23DOM 1.0
WZEEK
LDZ-
▲ 301230 CR
▼ 301170 CR
2026-04-23DOM 1.2
W1F
LL3GN
▲ 211276 CR
▼ 211124 CR
2026-04-23DOM 1.2
WDWNSD
LGABU2
▲ 301230 CR
▼ 301170 CR
2026-04-23DOM 1.2
WJ_Y_M
LFU2
▲ 251223 CR
▼ 251170 CR
2026-04-23DOM 1.0
WMONKA
LUXCAN
▲ 271287 CR
▼ 271228 CR
2026-04-23DOM 1.1
WKEG_
L1-TC
▲ 311173 CR
▼ 311119 CR
2026-04-23DOM 1.2
WMONKA
LFU2
▲ 301260 CR
▼ 301195 CR
2026-04-23DOM 1.2
WJ_Y_M
LKEG_
▲ 281198 CR
▼ 281142 CR
2026-04-23DOM 1.1
WUXCAN
L1-TC
▲ 251255 CR
▼ 251150 CR
2026-04-23DOM 1.2
WUXCAN
LKEG_
▲ 301230 CR
▼ 301170 CR
2026-04-23DOM 1.2
WFU2
L1-TC
▲ 251225 CR
▼ 251175 CR
2026-04-23DOM 1.0
WMONKA
LJ_Y_M
▲ 301230 CR
▼ 301170 CR
2026-04-23DOM 1.2
W1F
L-KHAN
▲ 271255 CR
▼ 271198 CR
2026-04-23DOM 1.1
WIMTLS
LDECOY
▲ 231253 CR
▼ 231149 CR
2026-04-23DOM 1.1
W1F
LDECOY
▲ 281228 CR
▼ 281172 CR
2026-04-23DOM 1.1
W-KHAN
LL3GN
▲ 251225 CR
▼ 251145 CR
2026-04-23DOM 1.1
WIMTLS
LL3GN
▲ 301230 CR
▼ 301170 CR
2026-04-23DOM 1.2

Inactivity Decay

TeamBeforeReductionNew CRDate
UXCAN 1152 -10 1142 2026-08-11
INDIO 1047 -10 1037 2026-08-11
DRKSD 1221 -10 1211 2026-08-11
V2- 1251 -10 1241 2026-08-11
-LTV- 1104 -10 1094 2026-08-11
CHIX 1222 -10 1212 2026-08-11
-KHAN 1084 -10 1074 2026-08-11
L3GN 913 -10 903 2026-08-10
KEG_ 1012 -10 1002 2026-08-10
GABU2 1012 -10 1002 2026-08-10
FU2 1057 -10 1047 2026-08-09
IMTLS 1127 -10 1117 2026-08-09
DECOY 1110 -10 1100 2026-08-09
ZEEK 1205 -10 1195 2026-08-09
DWNSD 1152 -10 1142 2026-08-09
DEIFY 1126 -10 1116 2026-08-09
S_W 1027 -10 1017 2026-08-09
AMD_X 1143 -10 1133 2026-08-09
AMD 1226 -10 1216 2026-08-09
SLADE 1199 -10 1189 2026-08-09
1F 1303 -10 1293 2026-08-05
DZ- 1163 -10 1153 2026-08-05
UXCAN 1162 -10 1152 2026-08-04
INDIO 1057 -10 1047 2026-08-04
DRKSD 1231 -10 1221 2026-08-04
V2- 1261 -10 1251 2026-08-04
-LTV- 1114 -10 1104 2026-08-04
CHIX 1232 -10 1222 2026-08-04
-KHAN 1094 -10 1084 2026-08-04
L3GN 923 -10 913 2026-08-03
KEG_ 1022 -10 1012 2026-08-03
GABU2 1022 -10 1012 2026-08-03
J_Y_M 1080 -10 1070 2026-08-02
FU2 1067 -10 1057 2026-08-02
IMTLS 1137 -10 1127 2026-08-02
DECOY 1120 -10 1110 2026-08-02
ZEEK 1215 -10 1205 2026-08-02
DWNSD 1162 -10 1152 2026-08-02
DEIFY 1136 -10 1126 2026-08-02
S_W 1037 -10 1027 2026-08-02
AMD_X 1153 -10 1143 2026-08-02
AMD 1236 -10 1226 2026-08-02
SLADE 1209 -10 1199 2026-08-02
1-TC 1014 -10 1004 2026-07-29
1F 1313 -10 1303 2026-07-29
MONKA 1233 -10 1223 2026-07-29
DZ- 1173 -10 1163 2026-07-29
UXCAN 1172 -10 1162 2026-07-28
INDIO 1067 -10 1057 2026-07-28
DRKSD 1241 -10 1231 2026-07-28
V2- 1271 -10 1261 2026-07-28
-LTV- 1124 -10 1114 2026-07-28
CHIX 1242 -10 1232 2026-07-28
-KHAN 1104 -10 1094 2026-07-28
L3GN 933 -10 923 2026-07-27
KEG_ 1032 -10 1022 2026-07-27
GABU2 1032 -10 1022 2026-07-27
J_Y_M 1090 -10 1080 2026-07-26
FU2 1077 -10 1067 2026-07-26
IMTLS 1147 -10 1137 2026-07-26
DECOY 1130 -10 1120 2026-07-26
ZEEK 1225 -10 1215 2026-07-26
DWNSD 1172 -10 1162 2026-07-26
DEIFY 1146 -10 1136 2026-07-26
S_W 1047 -10 1037 2026-07-26
AMD_X 1163 -10 1153 2026-07-26
AMD 1246 -10 1236 2026-07-26
SLADE 1219 -10 1209 2026-07-26
1-TC 1024 -10 1014 2026-07-22
1F 1323 -10 1313 2026-07-22
MONKA 1243 -10 1233 2026-07-22
DZ- 1183 -10 1173 2026-07-22
L3GN 943 -10 933 2026-07-20
KEG_ 1042 -10 1032 2026-07-20
UXCAN 1182 -10 1172 2026-07-20
GABU2 1042 -10 1032 2026-07-20
INDIO 1077 -10 1067 2026-07-20
DRKSD 1251 -10 1241 2026-07-20
V2- 1281 -10 1271 2026-07-20
-LTV- 1134 -10 1124 2026-07-20
CHIX 1252 -10 1242 2026-07-20
-KHAN 1114 -10 1104 2026-07-20
J_Y_M 1100 -10 1090 2026-07-19
FU2 1087 -10 1077 2026-07-19
IMTLS 1157 -10 1147 2026-07-19
DECOY 1140 -10 1130 2026-07-19
ZEEK 1235 -10 1225 2026-07-19
DWNSD 1182 -10 1172 2026-07-19
DEIFY 1156 -10 1146 2026-07-19
S_W 1057 -10 1047 2026-07-19
AMD_X 1173 -10 1163 2026-07-19
AMD 1256 -10 1246 2026-07-19
SLADE 1229 -10 1219 2026-07-19
HODR 1030 -10 1020 2026-07-16
1-TC 1034 -10 1024 2026-07-15
1F 1333 -10 1323 2026-07-15
MONKA 1253 -10 1243 2026-07-15
DZ- 1193 -10 1183 2026-07-15
UXCAN 1192 -10 1182 2026-07-14
INDIO 1087 -10 1077 2026-07-14
DRKSD 1261 -10 1251 2026-07-14
V2- 1291 -10 1281 2026-07-14
-LTV- 1144 -10 1134 2026-07-14
CHIX 1262 -10 1252 2026-07-14
-KHAN 1124 -10 1114 2026-07-14
L3GN 953 -10 943 2026-07-13
KEG_ 1052 -10 1042 2026-07-13
GABU2 1052 -10 1042 2026-07-13
J_Y_M 1110 -10 1100 2026-07-12
FU2 1097 -10 1087 2026-07-12
IMTLS 1167 -10 1157 2026-07-12
DECOY 1150 -10 1140 2026-07-12
ZEEK 1245 -10 1235 2026-07-12
DWNSD 1192 -10 1182 2026-07-12
DEIFY 1166 -10 1156 2026-07-12
S_W 1067 -10 1057 2026-07-12
AMD_X 1183 -10 1173 2026-07-12
AMD 1266 -10 1256 2026-07-12
SLADE 1239 -10 1229 2026-07-12
HODR 1040 -10 1030 2026-07-09
1-TC 1044 -10 1034 2026-07-08
1F 1343 -10 1333 2026-07-08
MONKA 1263 -10 1253 2026-07-08
DZ- 1203 -10 1193 2026-07-08
UXCAN 1202 -10 1192 2026-07-07
INDIO 1097 -10 1087 2026-07-07
DRKSD 1271 -10 1261 2026-07-07
V2- 1301 -10 1291 2026-07-07
-LTV- 1154 -10 1144 2026-07-07
CHIX 1272 -10 1262 2026-07-07
-KHAN 1134 -10 1124 2026-07-07
L3GN 963 -10 953 2026-07-06
KEG_ 1062 -10 1052 2026-07-06
GABU2 1062 -10 1052 2026-07-06
AMD_X 1193 -10 1183 2026-07-06
J_Y_M 1120 -10 1110 2026-07-05
IMTLS 1177 -10 1167 2026-07-05
ZEEK 1255 -10 1245 2026-07-05
DWNSD 1202 -10 1192 2026-07-05
DEIFY 1176 -10 1166 2026-07-05
AMD 1276 -10 1266 2026-07-05
SLADE 1249 -10 1239 2026-07-05
FU2 1107 -10 1097 2026-07-05
DECOY 1160 -10 1150 2026-07-05
S_W 1077 -10 1067 2026-07-05
HODR 1050 -10 1040 2026-07-02
1-TC 1054 -10 1044 2026-06-30
1F 1353 -10 1343 2026-06-30
MONKA 1273 -10 1263 2026-06-30
DZ- 1213 -10 1203 2026-06-30
L3GN 973 -10 963 2026-06-29
KEG_ 1072 -10 1062 2026-06-29
UXCAN 1212 -10 1202 2026-06-29
GABU2 1072 -10 1062 2026-06-29
INDIO 1107 -10 1097 2026-06-29
DRKSD 1281 -10 1271 2026-06-29
V2- 1311 -10 1301 2026-06-29
-LTV- 1164 -10 1154 2026-06-29
CHIX 1282 -10 1272 2026-06-29
-KHAN 1144 -10 1134 2026-06-29
IMTLS 1187 -10 1177 2026-06-28
AMD_X 1203 -10 1193 2026-06-28
J_Y_M 1130 -10 1120 2026-06-28
ZEEK 1265 -10 1255 2026-06-28
DWNSD 1212 -10 1202 2026-06-28
DEIFY 1186 -10 1176 2026-06-28
AMD 1286 -10 1276 2026-06-28
SLADE 1259 -10 1249 2026-06-28
DECOY 1170 -10 1160 2026-06-28
FU2 1117 -10 1107 2026-06-28
S_W 1087 -10 1077 2026-06-28
HODR 1060 -10 1050 2026-06-25
1-TC 1064 -10 1054 2026-06-24
1F 1363 -10 1353 2026-06-24
MONKA 1283 -10 1273 2026-06-24
DZ- 1223 -10 1213 2026-06-24
L3GN 983 -10 973 2026-06-22
KEG_ 1082 -10 1072 2026-06-22
GABU2 1082 -10 1072 2026-06-22
AMD_X 1213 -10 1203 2026-06-22
J_Y_M 1140 -10 1130 2026-06-21
IMTLS 1197 -10 1187 2026-06-21
AMD 1296 -10 1286 2026-06-21
SLADE 1269 -10 1259 2026-06-21
ZEEK 1275 -10 1265 2026-06-21
DWNSD 1222 -10 1212 2026-06-21
DEIFY 1196 -10 1186 2026-06-21
DECOY 1180 -10 1170 2026-06-21
FU2 1127 -10 1117 2026-06-21
S_W 1097 -10 1087 2026-06-21
HODR 1070 -10 1060 2026-06-18
1-TC 1074 -10 1064 2026-06-17
1F 1373 -10 1363 2026-06-17
MONKA 1293 -10 1283 2026-06-17
DZ- 1233 -10 1223 2026-06-17
L3GN 993 -10 983 2026-06-15
KEG_ 1092 -10 1082 2026-06-15
GABU2 1092 -10 1082 2026-06-15
J_Y_M 1150 -10 1140 2026-06-14
FU2 1137 -10 1127 2026-06-14
IMTLS 1207 -10 1197 2026-06-14
DECOY 1190 -10 1180 2026-06-14
S_W 1107 -10 1097 2026-06-14
AMD_X 1223 -10 1213 2026-06-14
HODR 1080 -10 1070 2026-06-11
1-TC 1084 -10 1074 2026-06-10
MONKA 1303 -10 1293 2026-06-10
L3GN 1003 -10 993 2026-06-08
KEG_ 1102 -10 1092 2026-06-08
GABU2 1102 -10 1092 2026-06-08
AMD_X 1233 -10 1223 2026-06-08
IMTLS 1217 -10 1207 2026-06-07
J_Y_M 1160 -10 1150 2026-06-07
FU2 1147 -10 1137 2026-06-07
-LTV- 1206 -10 1196 2026-06-07
HODR 1090 -10 1080 2026-06-04
1-TC 1094 -10 1084 2026-06-03
MONKA 1313 -10 1303 2026-06-03
J_Y_M 1170 -10 1160 2026-05-31
HODR 1100 -10 1090 2026-05-28
1-TC 1104 -10 1094 2026-05-27
MONKA 1323 -10 1313 2026-05-27
HODR 1110 -10 1100 2026-05-21
S_W 1130 -10 1120 2026-05-17
HODR 1120 -10 1110 2026-05-14

Last updated 2026-08-11 22:28:18 UTC